Donelson Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2224 Crestline Dr 4 2 3,061 $639,900 $209 65 days
100 Dellrose Dr 4 3 2,003 $499,000 $249 172 days
Average: 4.0 2.5 2,532 $569,450 $229 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bermuda Dr 3 2 1,722 $500,000 $290 49 days
Average: 3.0 2.0 1,722 $500,000 $290 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2109 Brookview Dr 4 3 2,328 $575,000 $567,500 $243 23 days 8/27/25
106 Dellrose Dr 4 3 2,118 $549,900 $549,900 $259 57 days 11/5/25
229 Dellrose Dr 3 2 1,901 $525,000 $530,000 $278 26 days 10/15/25
205 Bermuda Dr 3 3 1,886 $525,000 $500,000 $265 31 days 8/26/25
2205 Crestline Dr 3 2 1,449 $399,000 $395,000 $272 22 days 7/31/26
208 Walnut Hill Dr 2 1 903 $349,000 $357,000 $395 49 days 6/25/26
2105 Crestline Dr 3 2 1,781 $385,000 $355,000 $199 25 days 7/31/26
Average: 3.1 2.3 1,766 $472,557 $464,914 $273 33 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.