High Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 Ander Dr 3 4 2,040 $398,000 $195 2 days
Average: 3.0 4.0 2,040 $398,000 $195 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5117 Ander Dr 4 4 2,240 $397,500 $407,500 $181 99 days 6/17/26
5562 Prada Dr 4 4 2,234 $399,900 $399,900 $179 110 days 7/30/26
5114 Ander Dr 3 4 1,919 $395,000 $395,000 $205 70 days 6/18/26
5560 Prada Dr 4 4 1,758 $399,900 $389,900 $221 247 days 7/24/26
5306 Missionary Way 4 4 2,040 $399,900 $385,000 $188 169 days 6/4/26
5116 Ander Dr 2 4 1,919 $387,999 $384,000 $200 61 days 12/1/25
5545 Prada Dr 4 4 1,940 $384,900 $375,000 $193 167 days 6/15/26
5561 Prada Dr 4 4 1,926 $399,999 $375,000 $194 113 days 9/4/25
Average: 3.6 4.0 1,997 $395,637 $388,912 $195 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.