Sycamore Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1053 Sycamore Estates 4 4 3,757 $1,045,556 $1,045,556 $278 Unknown 8/6/25
1077 Sycamore Estates 4 4 3,757 $1,040,330 $1,040,330 $276 Unknown 9/12/25
1064 Sycamore Estates 4 4 3,757 $997,872 $997,972 $265 Unknown 9/19/25
1036 Sycamore Estates 5 4 3,757 $977,524 $977,524 $260 Unknown 8/20/25
1057 Sycamore Estates 5 4 3,435 $976,702 $976,702 $284 Unknown 10/29/25
1065 Sycamore Estates 5 4 3,757 $1,001,623 $971,840 $258 Unknown 9/23/25
1048 Sycamore Estates 4 4 3,435 $971,617 $971,617 $282 Unknown 9/18/25
1056 Sycamore Estates 5 4 3,757 $975,300 $955,300 $254 Unknown 9/27/25
1005 Sycamore Estates 5 4 3,757 $952,955 $932,955 $248 Unknown 9/26/25
1000 WESTON 5 4 3,534 $926,025 $926,025 $262 0 days 2/3/26
Average: 4.4 4.0 3,373 $950,011 $945,373 $282 48 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.