Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 Rosa L Parks Blvd Unit #356 2 2 994 $580,000 $583 59 days
1350 Rosa L Parks Blvd Unit #428 2 2 997 $569,000 $570 74 days
1350 Rosa L Parks Blvd Unit #430 2 2 992 $565,000 $569 3 days
1350 Rosa L Parks Blvd Unit #332 2 2 1,000 $565,000 $565 10 days
1350 Rosa L Parks Blvd Unit #369 1 1 712 $470,000 $660 31 days
1350 Rosa L Parks Blvd Unit #363 1 1 695 $405,000 $582 33 days
1350 Rosa L Parks Blvd Unit #365 1 1 712 $390,000 $547 38 days
1350 Rosa L Parks Blvd Unit #347 1 1 675 $385,000 $570 249 days
1350 Rosa L Parks Blvd Unit #233 1 1 663 $375,000 $565 12 days
1350 Rosa L Parks Blvd Unit #238 1 1 675 $357,000 $528 143 days
1350 Rosa L Parks Blvd Unit #336 1 1 675 $340,000 $503 11 days
1350 Rosa L Parks Blvd Unit #228 1 1 672 $339,900 $505 52 days
Average: 1.3 1.3 788 $445,075 $562 60 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 Rosa L Parks Blvd Unit #239 1 1 675 $369,900 $548 62 days
1350 Rosa L Parks Blvd Unit #335 1 1 675 $360,000 $533 81 days
Average: 1.0 1.0 675 $364,950 $540 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 Rosa L Parks Blvd Unit #313 1 1 743 $425,000 $405,000 $545 0 days 7/1/26
1350 Rosa L Parks Blvd Unit #449 1 1 675 $359,000 $350,000 $518 114 days 5/27/26
1350 Rosa L Parks Blvd Unit #222 1 1 675 $349,900 $345,000 $511 47 days 9/15/26
Average: 1.0 1.0 697 $377,966 $366,666 $524 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.