Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 S 2nd Ave Unit #3802 3 5 5,431 $19,900,000 $3,664 48 days
160 S 2nd Ave Unit #3901 3 5 4,517 $14,900,000 $3,298 188 days
211 N 3rd Ave N/A N/A N/A $12,999,000 Unknown 146 days
213 Printers Aly 10 11 14,210 $10,499,900 $738 21 days
213 Printers Aly N/A N/A N/A $10,499,900 Unknown 21 days
232 N 2nd Ave N/A N/A N/A $3,999,000 Unknown 220 days
160 S 2nd Ave Unit #3502 2 3 2,378 $3,900,000 $1,640 95 days
207 N 3rd Ave Unit #602 4 5 3,183 $3,495,000 $1,098 29 days
160 S 2nd Ave Unit #2602 2 3 1,544 $2,925,000 $1,894 90 days
208 N 3rd Ave Unit #500 3 3 2,310 $2,550,000 $1,103 136 days
160 S 2nd Ave Unit #1602 2 3 1,544 $2,500,000 $1,619 98 days
207 N 3rd Ave Unit #402 3 3 2,426 $2,299,900 $948 128 days
309 Church St Unit #PH 605 3 2 2,185 $2,195,000 $1,004 88 days
160 N 2nd Ave Unit #312 3 2 1,699 $1,950,000 $1,147 53 days
160 S 2nd Ave Unit #2105 1 2 1,171 $1,795,000 $1,532 12 days
160 N 2nd Ave Unit #314 3 2 1,435 $1,650,000 $1,149 53 days
160 N 2nd Ave Unit #207 3 2 1,324 $1,585,000 $1,197 160 days
160 N 2nd Ave Unit #300 3 2 1,346 $1,540,000 $1,144 236 days
160 S 2nd Ave Unit #2003 1 2 1,009 $1,295,000 $1,283 221 days
160 N 2nd Ave Unit #403 2 2 1,056 $1,275,000 $1,207 160 days
160 S 2nd Ave Unit #1504 1 2 928 $1,149,000 $1,238 37 days
208 N 3rd Ave N/A N/A N/A $1,100,000 Unknown 144 days
160 N 2nd Ave Unit #209 2 2 896 $1,050,000 $1,171 586 days
N 1st Ave N/A N/A N/A $995,000 Unknown 237 days
160 N 2nd Ave Unit #204 1 1 747 $890,000 $1,191 586 days
Average: 1.9 2.1 1,572 $2,298,461 $951 126 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 N 3rd Ave N/A N/A N/A $11,900,000 Unknown 221 days
160 N 2nd Ave Unit #313 4 4 2,072 $2,310,000 $1,114 0 days
160 N 2nd Ave Unit #408 3 3 1,587 $1,800,000 $1,134 2 days
160 N 2nd Ave Unit #311 3 3 1,560 $1,800,000 $1,153 511 days
160 N 2nd Ave Unit #401 3 3 1,542 $1,790,000 $1,160 1 day
160 N 2nd Ave Unit #507 3 3 1,588 $1,785,000 $1,124 0 days
160 N 2nd Ave Unit #406 4 3 1,563 $1,775,000 $1,135 0 days
160 N 2nd Ave Unit #501 3 2 1,530 $1,750,000 $1,143 1 day
160 N 2nd Ave Unit #101 3 3 1,463 $1,635,000 $1,117 4 days
160 N 2nd Ave Unit #306 4 2 1,373 $1,550,000 $1,128 2 days
160 N 2nd Ave Unit #303 3 2 1,336 $1,540,000 $1,152 1 day
160 N 2nd Ave Unit #211 2 2 1,297 $1,500,000 $1,156 229 days
160 N 2nd Ave Unit #505 3 2 1,299 $1,500,000 $1,154 2 days
160 N 2nd Ave Unit #506 3 2 1,228 $1,430,000 $1,164 0 days
160 N 2nd Ave Unit #407 3 2 1,243 $1,430,000 $1,150 56 days
160 N 2nd Ave Unit #208 3 3 1,238 $1,385,000 $1,118 0 days
160 N 2nd Ave Unit #508 3 2 1,118 $1,275,000 $1,140 1 day
160 N 2nd Ave Unit #409 3 2 1,118 $1,275,000 $1,140 2 days
160 N 2nd Ave Unit #310 3 2 1,109 $1,260,000 $1,136 74 days
160 N 2nd Ave Unit #308 3 2 1,113 $1,260,000 $1,132 189 days
160 N 2nd Ave Unit #210 2 2 1,076 $1,210,000 $1,124 1 day
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $597 12 days
160 N 2nd Ave Unit #405 3 2 988 $1,125,000 $1,138 0 days
160 N 2nd Ave Unit #309 2 2 976 $1,110,000 $1,137 0 days
160 N 2nd Ave Unit #212 2 1 973 $1,105,000 $1,135 15 days
Average: 2.5 2.1 1,209 $1,637,569 $1,089 47 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 S 2nd Ave Unit #1807 2 3 1,524 $3,195,000 $2,900,000 $1,902 49 days 5/18/26
160 S 2nd Ave Unit #2501 2 3 1,516 $2,995,000 $2,895,000 $1,909 78 days 7/20/26
160 S 2nd Ave Unit #2306 2 3 1,265 $1,695,000 $1,650,000 $1,304 159 days 7/22/26
301 Demonbreun St Unit #2016 2 3 2,008 $1,200,000 $1,150,000 $572 28 days 4/16/26
301 Demonbreun St Unit #1120 2 2 1,089 $849,900 $800,000 $734 87 days 7/2/26
950 N 1st Ave 2 2 996 $635,000 $600,000 $602 234 days 5/4/26
934 N 1st Ave 2 2 996 $626,900 $594,000 $596 140 days 7/13/26
301 Demonbreun St Unit #1902 1 1 810 $558,900 $558,900 $690 26 days 5/8/26
301 Demonbreun St Unit #1713 1 1 837 $499,999 $450,000 $537 2 days 7/22/26
309 Church St Unit #303 2 2 1,059 $439,000 $439,000 $414 58 days 6/29/26
1044 N 1st Ave 1 1 630 $430,000 $405,000 $642 201 days 5/6/26
301 Demonbreun St Unit #1307 1 1 720 $424,900 $400,000 $555 12 days 4/17/26
1028 N 1st Ave 1 1 630 $375,000 $375,000 $595 49 days 6/23/26
738 N 1st Ave 1 1 630 $385,000 $375,000 $595 57 days 5/14/26
301 Demonbreun St Unit #907 1 1 720 $375,000 $365,000 $506 56 days 9/15/26
Average: 1.5 1.8 1,028 $978,973 $930,460 $810 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.