Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Gun Club Rd 5 7 8,608 $7,899,000 $917 87 days
200 Brook Hollow Rd 5 7 8,350 $5,750,000 $688 24 days
6108 Robin Hill Rd 4 6 5,847 $5,299,500 $906 116 days
6230 Bresslyn Rd 5 5 5,541 $4,575,000 $825 11 days
6532 Jocelyn Hollow Rd 4 7 6,348 $3,975,000 $626 22 days
105 Keyway Dr 5 6 5,738 $2,999,992 $522 19 days
433 Grayson Dr 4 3 3,575 $1,450,000 $405 83 days
6624 Rolling Fork Dr 3 3 2,941 $1,395,000 $474 109 days
Average: 4.4 5.5 5,868 $4,167,936 $670 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 Brook Hollow Rd 7 9 7,391 $3,500,000 $473 75 days
206 W Meade Dr 3 3 2,583 $1,250,000 $483 0 days
6518 Grayson Ct N/A N/A N/A $1,139,000 Unknown 1135 days
6516 Grayson Ct N/A N/A N/A $1,139,000 Unknown 1135 days
6564 Jocelyn Hollow Rd 3 2 2,170 $1,000,000 $460 59 days
6538 Rolling Fork Dr 5 3 2,608 $899,000 $344 31 days
6514 Grayson Ct N/A N/A N/A $889,000 Unknown 1135 days
Average: 4.5 4.2 3,688 $1,402,285 $440 511 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 W Meade Dr 6 8 7,365 $5,300,000 $5,300,000 $719 0 days 8/16/26
6137 Bresslyn Rd 7 8 6,500 $4,290,000 $4,000,000 $615 189 days 5/13/26
6233 Vosswood Dr 6 7 6,377 $4,150,000 $3,875,000 $607 336 days 5/7/26
6529 Rolling Fork Dr 4 6 4,680 $2,599,000 $2,599,000 $555 92 days 4/24/26
511 Neilwood Dr 5 4 3,945 $1,980,000 $1,980,000 $501 11 days 3/27/26
614 Vosswood Dr 3 3 2,474 $1,750,000 $1,650,000 $666 0 days 4/15/26
745 Vosswood Dr 4 3 3,232 $1,575,000 $1,495,000 $462 75 days 5/5/26
6221 Bresslyn Rd 3 3 2,856 $1,300,000 $1,400,000 $490 23 days 7/2/26
6221 Bresslyn Rd N/A N/A N/A $1,300,000 $1,400,000 Unknown 23 days 7/2/26
6534 Melinda Dr 4 3 3,000 $1,350,000 $1,344,490 $448 53 days 8/3/26
6400 Harding Pike 5 5 3,884 $1,370,000 $1,250,000 $321 38 days 8/14/26
109 Allendale Dr 3 2 2,331 $1,175,000 $1,175,000 $504 56 days 4/3/26
121 Vaughns Gap Rd 4 2 1,986 $1,250,000 $1,100,000 $553 0 days 6/17/26
109 Groome Dr 3 2 1,887 $1,050,000 $1,050,000 $556 0 days 9/15/26
215 Rolling Fork Ct 4 3 2,667 $1,085,000 $1,050,000 $393 89 days 5/15/26
160 Haverford Dr N/A N/A N/A $990,000 $1,000,000 Unknown 2 days 7/14/26
160 Haverford Dr 5 3 3,267 $990,000 $1,000,000 $306 2 days 7/14/26
6556 Jocelyn Hollow Rd 5 4 2,843 $1,195,000 $985,000 $346 34 days 4/7/26
6552 Jocelyn Hollow Rd 3 3 2,082 $699,900 $800,000 $384 34 days 8/26/26
6412 Harding Pike 3 2 2,372 $835,000 $760,000 $320 47 days 7/10/26
6510 Rolling Fork Dr 3 2 1,670 $775,000 $720,000 $431 76 days 6/17/26
6624 Jocelyn Hollow Rd 3 3 2,919 $795,000 $700,000 $239 35 days 8/20/26
Average: 4.2 3.8 3,416 $1,718,359 $1,665,158 $471 55 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.