Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5510 Pennsylvania Ave 5 7 4,490 $1,799,000 $400 55 days
309B N 35th Ave 4 4 2,942 $1,150,000 $390 127 days
5301 Pennsylvania Ave 4 4 3,400 $870,000 $255 1 day
5208B Kentucky Ave 4 3 2,300 $850,000 $369 15 days
5505B Tennessee Ave 4 3 2,222 $796,000 $358 3 days
4702 Indiana Ave Unit #A 4 4 2,606 $775,000 $297 30 days
5205 Tennessee Ave 2 2 1,277 $749,900 $587 11 days
4907B Georgia Ave 4 3 2,479 $739,900 $298 71 days
5005B Georgia Ave 4 3 2,232 $710,000 $318 93 days
5407 California Ave 3 3 2,057 $699,000 $339 32 days
600A N 45th Ave 3 4 2,308 $650,000 $281 86 days
5003A Tennessee Ave 3 3 1,781 $619,000 $347 25 days
6124 Robertson Ave Unit #8 3 4 2,121 $570,000 $268 45 days
Average: 3.6 3.6 2,478 $844,446 $347 46 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 45th Ave 4 5 3,491 $1,100,000 $315 63 days
Average: 4.0 5.0 3,491 $1,100,000 $315 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7212 Indian Creek Rd 4 4 4,331 $2,550,000 $2,560,000 $591 36 days 8/11/26
7678 Sawyer Brown Rd 7 8 6,603 $2,300,000 $2,335,000 $353 161 days 5/18/26
610 N 45th Ave 4 4 2,927 $1,100,000 $1,010,000 $345 108 days 8/27/26
5404 Tennessee Ave 4 3 2,535 $920,000 $920,000 $362 0 days 5/22/26
8565 Cub Creek Rd 3 3 2,872 $999,999 $900,000 $313 68 days 7/17/26
4804 Illinois Ave 4 3 2,533 $899,900 $885,000 $349 41 days 8/19/26
4609B Illinois Ave 4 3 2,619 $889,000 $885,000 $337 15 days 4/10/26
5208 Kentucky Ave Unit #A 4 3 2,300 $825,000 $825,000 $358 20 days 4/21/26
4920 Michigan Ave 4 3 2,390 $825,000 $815,000 $341 7 days 6/15/26
5412 Tennessee Ave 4 3 2,318 $825,000 $809,500 $349 43 days 4/2/26
171 Rural Ave 3 4 2,710 $800,000 $800,000 $295 55 days 5/15/26
5411 Louisiana Ave 4 3 1,983 $760,000 $760,000 $383 0 days 8/18/26
4700 Indiana Ave 4 4 2,649 $759,000 $755,000 $285 38 days 4/6/26
609B N 49th Ave 4 3 2,230 $759,900 $745,000 $334 79 days 3/31/26
4704A Indiana Ave 3 3 2,063 $725,000 $725,000 $351 0 days 9/17/26
5306 Illinois Ave 3 3 2,125 $725,000 $725,000 $341 39 days 4/22/26
706 N 47th Ave 3 3 2,178 $725,000 $718,575 $329 36 days 7/24/26
4400 Georgia Ave Unit #C 4 3 2,265 $724,900 $705,000 $311 46 days 6/30/26
5510 Tennessee Ave Unit #A 4 3 2,040 $699,999 $699,999 $343 130 days 7/23/26
4603B Illinois Ave 3 3 2,116 $710,000 $685,000 $323 54 days 4/1/26
5402A Kentucky Ave 3 3 1,976 $675,000 $682,500 $345 85 days 4/1/26
5602 Kentucky Ave 3 3 2,006 $700,000 $675,000 $336 68 days 5/1/26
604 N 45th Ave 3 3 1,880 $625,000 $620,000 $329 60 days 3/20/26
5906A Deal Ave 3 3 2,148 $599,900 $595,000 $277 87 days 7/2/26
5729 Maudina Ave 3 2 1,092 $475,000 $475,000 $434 70 days 8/27/26
Average: 3.5 3.1 2,342 $844,537 $830,076 $348 55 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.