Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
814 Saint Clair Ave 5 6 4,383 $1,420,510 $324 18 days
2537 Buckner Lane 4 5 4,015 $1,277,000 $318 18 days
2555 Buckner Lane 5 5 4,367 $1,199,497 $274 18 days
2539 Buckner Lane 5 5 4,367 $1,191,245 $272 42 days
2541 Buckner Lane 5 5 3,808 $1,111,000 $291 38 days
821 Saint Clair Avenue 4 4 2,738 $861,560 $314 18 days
815 Saint Clair Ave 5 4 2,600 $850,000 $326 31 days
2579 Buckner Ln 4 4 2,673 $810,400 $303 12 days
817 Saint Clair Avenue 4 4 2,530 $785,000 $310 0 days
2549 Buckner Lane 3 3 2,235 $765,000 $342 0 days
2547 Buckner Lane 3 3 2,235 $762,000 $340 0 days
272 Huron Dr 4 4 2,256 $559,000 $247 23 days
274 Huron Dr 3 3 1,993 $548,770 $275 23 days
278 Huron Dr 3 3 1,995 $533,000 $267 23 days
829L Lotus Lane 4 4 2,256 $524,118 $232 35 days
Average: 4.1 4.1 2,963 $879,873 $296 20 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Sage St 6 6 4,806 $1,517,452 $315 0 days
1105 Sage Street 6 6 4,508 $1,504,500 $333 0 days
1113 Sage Street 6 6 4,562 $1,485,649 $325 0 days
1119 Sage Street 4 5 4,562 $1,436,700 $314 0 days
1112 Sage Street 4 4 4,383 $1,351,206 $308 0 days
1116 Sage Street 5 4 3,888 $1,296,385 $333 0 days
1110 Sage Street 4 3 3,287 $1,287,882 $391 0 days
1107 Sage St 5 5 4,013 $1,281,200 $319 0 days
1114 Sage Street 4 5 4,383 $1,272,513 $290 0 days
1111 Sage Street 6 6 4,508 $1,265,800 $280 0 days
820 Saint Clair Ave 5 4 3,888 $1,199,235 $308 0 days
2545 Buckner Lane 4 4 3,730 $1,113,418 $298 0 days
822 Saint Clair Avenue 4 4 3,181 $1,097,483 $345 0 days
823 Saint Clair Avenue 5 4 3,197 $894,108 $279 0 days
2575 Buckner Ln 4 4 2,655 $891,932 $335 21 days
825 Saint Clair Ave 4 4 3,249 $890,995 $274 0 days
819 Saint Clair Ave 4 4 3,138 $883,219 $281 0 days
2551 Buckner Lane 5 4 3,097 $876,168 $282 0 days
2553 Buckner Lane 4 4 2,759 $793,762 $287 0 days
827 Saint Clair Avenue 5 4 2,767 $777,902 $281 0 days
2563 Buckner Lane 5 4 2,530 $741,000 $292 0 days
484 Marston Avenue 3 3 2,404 $699,596 $291 0 days
480 Marston Ave 3 3 2,398 $687,166 $286 0 days
486 Marston Ave 3 3 2,402 $686,595 $285 0 days
510 Marston Ave 4 4 2,638 $677,450 $256 0 days
Average: 3.8 3.8 2,896 $853,776 $290 1 day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
516 Mare Alley 5 5 4,214 $1,477,617 $1,477,617 $350 0 days 6/9/26
221 Tahoe Alley 5 4 3,952 $1,237,010 $1,237,010 $313 0 days 6/11/26
826 Saint Clair Avenue 4 5 3,537 $1,194,086 $1,194,086 $337 0 days 7/17/26
816 Saint Clair Avenue 4 4 3,287 $1,139,565 $1,139,625 $346 0 days 7/23/26
2545 Buckner Lane 4 4 3,730 $1,095,668 $1,095,668 $293 0 days 7/24/26
500 Mare Alley 4 4 3,219 $1,096,013 $1,095,123 $340 0 days 8/6/26
508 Mare Alley 4 4 3,120 $1,076,228 $1,076,228 $344 0 days 6/26/26
630 Mayswift Drive 5 5 3,218 $1,142,800 $1,065,000 $330 22 days 3/27/26
520 Mare Alley 4 4 3,302 $964,249 $964,249 $292 0 days 9/8/26
151 Salton Lane 4 4 3,302 $943,217 $943,217 $285 0 days 6/16/26
153 Salton Lane 5 4 3,505 $937,312 $937,312 $267 0 days 6/19/26
504 Mare Alley 4 4 2,738 $870,540 $870,540 $317 29 days 9/10/26
625 Flathead Alley 4 3 2,753 $865,000 $865,000 $314 12 days 6/2/26
209 Tahoe Alley 3 4 2,159 $845,150 $845,150 $391 18 days 4/27/26
223 Tahoe Alley 4 4 2,677 $812,501 $812,501 $303 0 days 6/25/26
502 Mare Alley 4 4 2,619 $809,367 $809,367 $309 0 days 7/16/26
155 Salton Lane 4 4 2,648 $803,030 $803,030 $303 0 days 6/4/26
506 Mare Alley 4 4 2,918 $800,527 $800,527 $274 0 days 7/23/26
207 Tahoe Alley 3 3 2,166 $767,272 $767,272 $354 0 days 6/23/26
518 Mare Alley 3 3 2,168 $745,674 $750,974 $346 0 days 7/28/26
203 Tahoe Alley 3 3 2,175 $720,000 $720,000 $331 15 days 4/16/26
Average: 4.0 4.0 3,019 $968,706 $965,214 $321 132 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.