Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Old Hickory Blvd Unit #2711 2 3 2,325 $515,000 $221 0 days
320 Old Hickory Blvd Unit #3020 3 3 2,052 $499,000 $243 14 days
320 Old Hickory Blvd Unit #2210 2 3 2,300 $479,900 $208 157 days
320 Old Hickory Blvd Unit #1002 2 3 1,990 $430,000 $216 0 days
320 Old Hickory Blvd Unit #2608 2 3 1,979 $414,000 $209 66 days
320 Old Hickory Blvd Unit #2206 2 3 1,952 $385,000 $197 194 days
320 Old Hickory Blvd Unit #703 2 3 1,952 $375,000 $192 52 days
320 Old Hickory Blvd Unit #1303 2 3 1,979 $370,000 $186 60 days
Average: 2.1 3.0 2,066 $433,487 $209 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Old Hickory Blvd Unit #701 3 4 2,325 $539,000 $550,000 $236 24 days 4/24/26
320 Old Hickory Blvd Unit #2803 3 3 2,166 $525,000 $499,000 $230 40 days 6/26/26
320 Old Hickory Blvd Unit #2008 2 3 1,952 $389,000 $387,000 $198 91 days 9/8/26
Average: 2.7 3.3 2,147 $484,333 $478,666 $221 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.