Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5272 NW Baylor Street 4 4 2,550 $464,900 $182 3 days
5282 NW Baylor Street 4 3 2,664 $450,000 $168 25 days
5308 NW Mia Court 3 3 1,599 $425,000 $265 5 days
5105 NW Ella Lane 3 3 1,600 $425,000 $265 81 days
5280 NW Baylor Street 2 3 1,759 $400,000 $227 25 days
5274 NW Baylor Street 2 3 1,700 $399,900 $235 3 days
5270 NW Baylor Street 2 3 1,700 $399,900 $235 3 days
5264 NW Baylor Street 2 3 1,700 $399,900 $235 3 days
5260 NW Baylor Street 2 3 1,700 $399,900 $235 3 days
5121 NE Ella Ln 3 3 1,700 $389,900 $229 18 days
5125 NE Ella Ln 3 3 1,700 $389,900 $229 18 days
5317 NW Mia Court 3 2 1,373 $386,900 $281 50 days
51 NW Northside Drive 3 2 1,375 $372,500 $270 31 days
50 NW Northside Drive 3 2 1,375 $372,500 $270 31 days
50 NW Northside Drive 3 2 1,375 $372,500 $270 36 days
51 NW Northside Drive 3 3 1,375 $372,500 $270 36 days
5214 NW Norah Place 3 2 1,373 $365,900 $266 81 days
5220 NW Norah Place 3 2 1,373 $365,900 $266 114 days
5220 NW Norah Place 3 2 1,373 $365,900 $266 114 days
1016 Northside Dr 3 2 1,398 $343,900 $245 180 days
5312 NW Northside Drive 2 2 1,280 $334,900 $261 3 days
5314 NW Northside Dr 2 2 1,280 $334,900 $261 3 days
55 Northside Drive N/A N/A N/A $169,500 Unknown 71 days
62 Northside Drive N/A N/A N/A $130,000 Unknown 116 days
55 Northside Drive N/A N/A N/A $74,900 Unknown 81 days
Average: 2.8 2.6 1,605 $356,280 $247 45 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5211 NW Baylor Street 4 3 2,743 $505,000 $184 318 days
3561 Grade Rd 3 1 1,132 $145,900 $128 11 days
59 Northside Drive N/A N/A N/A $139,000 Unknown 73 days
Average: 3.5 2.0 1,937 $263,300 $156 73 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5107 NW Northside Drive 5 4 2,850 $620,000 $620,000 $217 45 days 8/21/26
5210 NW Baylor Street 4 3 2,550 $495,900 $495,900 $194 0 days 5/18/26
5204 NW Baylor Street 4 3 2,500 $495,900 $490,900 $196 0 days 7/30/26
5204 NW Baylor Street 4 3 2,500 $495,900 $490,900 $196 0 days 7/30/26
5262 NW Baylor Street 4 4 2,550 $464,900 $470,400 $184 21 days 3/27/26
5262 NW Baylor Street 4 4 2,550 $464,900 $470,400 $184 3 days 3/27/26
5205 NW Baylor Street 4 3 2,570 $475,000 $465,000 $180 299 days 8/28/26
5126 Ella Lane 4 3 2,089 $445,000 $440,000 $210 0 days 3/23/26
5126 NW Ella Lane 4 3 2,089 $445,000 $440,000 $210 0 days 3/23/26
5203 NW Norah Place 3 2 1,590 $425,000 $415,000 $261 0 days 4/15/26
5203 NW Norah Place 3 2 1,590 $425,000 $415,000 $261 17 days 4/15/26
5284 NW Baylor Street 2 3 1,700 $399,900 $399,900 $235 0 days 7/15/26
5284 NW Baylor Street 2 3 1,700 $399,900 $399,900 $235 50 days 7/15/26
5314 NW Mia Court 3 2 1,373 $379,900 $379,900 $276 21 days 8/4/26
5314 NW Mia Court 3 2 1,373 $379,900 $379,900 $276 65 days 8/4/26
5327 NW Mia Court 3 2 1,373 $379,900 $379,900 $276 0 days 4/24/26
5327 NW Mia Court 3 2 1,373 $379,900 $379,900 $276 0 days 4/24/26
1031 Northside Dr 4 4 1,757 $394,900 $375,000 $213 3 days 3/21/26
5323 NW Mia Court 3 2 1,295 $365,000 $365,000 $281 33 days 4/24/26
5323 NW Mia Court 3 2 1,295 $365,000 $365,000 $281 0 days 4/24/26
5307 NW Mia Court 3 2 1,251 $359,900 $362,100 $289 75 days 8/11/26
5213 NW Norah Place 3 2 1,300 $338,900 $335,000 $257 36 days 7/10/26
5213 NW Norah Place 3 2 1,300 $338,900 $335,000 $257 57 days 7/17/26
5328 NW Mia Court 3 2 1,262 $329,900 $328,900 $260 50 days 7/17/26
5328 NW Mia Court 3 2 1,262 $329,900 $328,900 $260 50 days 7/17/26
Average: 3.3 2.6 1,764 $267,328 $262,638 $239 19 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.