Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7229 Fairlawn Drive 5 4 3,470 $841,325 $242 24 days
7235 Fairlawn Drive 3 2 2,708 $808,565 $298 24 days
7257 Fairlawn Drive 3 2 2,708 $729,990 $269 24 days
7290 Fairlawn Drive 3 2 2,708 $709,990 $262 24 days
41 Fairlawn Drive 4 3 2,507 $662,065 $264 16 days
7239 Fairlawn Drive 4 3 2,507 $662,065 $264 35 days
39 Fairlawn Dr 4 4 2,806 $619,990 $220 41 days
10 Fairlawn Dr 5 4 2,806 $604,990 $215 41 days
5 Fairlawn Dr 5 3 2,513 $579,990 $230 41 days
40 Fairlawn dr 4 2 1,800 $579,680 $322 16 days
Average: 4.0 2.9 2,653 $679,865 $259 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7305 Fairlawn Drive 4 4 3,115 $830,530 $266 Unknown
7274 Fairlawn Drive 3 3 2,568 $745,900 $290 19 days
7284 Brush Creek Court 4 3 2,568 $726,950 $283 0 days
7289 Fairlawn Dr 5 3 2,513 $693,341 $275 74 days
16 Fairlawn Drive 4 3 2,507 $617,130 $246 0 days
7301 Fairlawn Dr 3 2 1,915 $613,108 $320 0 days
7228 Fairlawn Dr 5 4 2,806 $599,990 $213 7 days
6 Fairlawn Dr 5 4 2,806 $599,990 $213 22 days
7212 Fairlawn Dr 3 2 1,915 $529,900 $276 32 days
Average: 4.0 3.1 2,523 $661,871 $265 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7253 Brush Creek Lane 5 4 3,470 $775,900 $775,990 $223 26 days 8/21/26
7263 Fairlawn Drive 5 4 3,470 $759,990 $759,990 $219 121 days 8/31/26
7297 Fairlawn Dr 5 4 2,806 $716,823 $698,326 $248 0 days 9/10/26
7232 Fairlawn Dr 3 2 1,772 $499,990 $499,990 $282 29 days 8/13/26
Average: 4.5 3.5 2,879 $688,175 $683,574 $243 44 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.